Pricing | |
MSRP | $33,975 |
Nissan Customer Cash - National | -$1500 |
Nissan Holiday Bonus Cash | -$500 |
Dorsett Price | $31,975 |
VIN | 1N4BL4FV1LC166904 |
Stock Number | N0024 |
Condition | NEW |
Year | 2020 |
Make | Nissan |
Model | Altima |
Package | 2.5 Platinum |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 37 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Scarlet Ember Tintcoat |
Interior | charcoal |
Base Curb Weight | 3330 lbs |
Length, Overall | 192.9 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 56.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Intelligent Forward Collision Warning with AEB
Blind Spot Warning (BSW) Blind Spot Sensor
Front And Rear Parking Sensors
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
Around View Monitor Front Camera
Left Side Camera
Right Side Camera
19 Alloy Wheels | Heated Front Bucket Seats |
Leather-Appointed Seat Trim | Radio: AM/FM/HD w/Bose Premium Sound System |
Body-Colored Splash Guards | Premium Paint - Pearl White |
Floor Mats/Trunk Mat/Hideaway Net | 4-Wheel Disc Brakes |
9 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Navigation System | Tachometer |
ABS brakes | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Sport steering wheel |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Warning (BSW) warning |
Distance pacing cruise control: Intelligent Cruise Control (ICC) w/Full Speed Range & Hold |
2020 Nissan Altima 2.5 Platinum 2.5L 4-Cylinder DOHC 16V FWD
CVT with Xtronic.
$32,475 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
New
, 4 Door
, 2.5L 4 CYL. GAS
, OTHER
, GAS
Price: $30,387
New
, 4 Door
, 2.5L 4 CYL. GAS
, OTHER
, GAS
Price: $32,410
New
, 4 Door
, 2.5L 4 CYL. GAS
, OTHER
, GAS
Price: $30,700
New
, 4 Door
, 2.5L 4 CYL. GAS
, OTHER
, GAS
Price: $33,362
New
, 4 Door
, 2.5L 4 CYL. GAS
, OTHER
, GAS
Price: $28,110
Vehicle pricing is believed to be accurate. Tax, title and registration are not included in prices shown unless otherwise stated. Manufacturer incentives may vary by region and are subject to change. Vehicle information & features are based upon standard equipment and may vary by vehicle. Monthly payments may be higher or lower based upon incentives, qualifying programs, credit qualifications, residency & fees. No claims, or warranties are made to guarantee the accuracy of vehicle pricing, payments or actual equipment. Call to confirm accuracy of any information. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.